Trn 6 1-11-26
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| Teague Dwayne | 5 | | 3.85 | 12.72 | 12.72 | 1 | 50 |
| Peagler jr Elvis | 5 | | 3.73 | 12.21 | 12.21 | 2 | 49 |
| Murdock, Malcolm | 5 | | | 10.26 | 10.26 | 3 | 48 |
| Smith, Chris | 5 | | 2.72 | 9.52 | 9.52 | 4 | 47 |
| Dziaminski, Eric | 5 | | | 8.79 | 8.79 | 5 | 46 |
| Brown, Ron | 5 | | | 7.56 | 7.56 | 6 | 45 |
| Sawyer, Dusty | 5 | | | 7.23 | 7.23 | 7 | 44 |
| Bower, Mitchell | 5 | | | 5.16 | 5.16 | 8 | 43 |
| McElhaney, Sean | 4 | | | 5.06 | 5.06 | 9 | 42 |
| Gullick, Paul | 3 | | | 4.85 | 4.85 | 10 | 41 |
| Dendy J D | 4 | | | 3.77 | 3.77 | 11 | 40 |
| Robertson, Buddy | 3 | | | 2.51 | 2.51 | 12 | 39 |
| Lewis, John | 1 | | | 1.30 | 1.30 | 13 | 38 |
| Bunton, Steve | 0 | | | | 0.00 | | 10 |
| Dorr, Sam | | | | | | | |
| Grant, Jim | | | | | | | |
| McCarty Chris | | | | | | | |
| Stone, Kevin | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 55 | | | 90.94 | 90.94 | Avg | 1.65 |
Trn 5 12-14-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| Teague Dwayne | 5 | | 4.14 | 14.00 | 14.00 | 1 | 50 |
| Dendy J D | 5 | | 2.43 | 8.93 | 8.93 | 2 | 49 |
| Murdock, Malcolm | 5 | | | 8.51 | 8.51 | 3 | 48 |
| Sawyer, Dusty | 5 | | | 7.80 | 7.80 | 4 | 47 |
| Robertson, Buddy | 3 | | 4.16 | 7.07 | 7.07 | 5 | 46 |
| Bower, Mitchell | 5 | | 2.38 | 6.68 | 6.68 | 6 | 45 |
| Smith, Chris | 5 | | | 5.61 | 5.61 | 7 | 44 |
| Gullick, Paul | 4 | | | 4.96 | 4.96 | 8 | 43 |
| Bunton, Steve | 3 | | | 2.58 | 2.58 | 9 | 42 |
| Dziaminski, Eric | 0 | | | | | | 10 |
| Lewis, John | 0 | | | | | | 10 |
| Brown, Ron | | | | | | | |
| Dorr, Sam | | | | | | | |
| Grant, Jim | | | | | | | |
| McCarty Chris | | | | | | | |
| McElhaney, Sean | | | | | | | |
| Peagler jr Elvis | | | | | | | |
| Stone, Kevin | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 40 | | | 66.14 | 66.14 | Avg | 1.65 |
Trn 4 11-23-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| Peagler jr Elvis | 5 | | 9.21 | 15.73 | 15.73 | 1 | 50 |
| Dziaminski, Eric | 5 | 1 | 5.49 | 13.58 | 13.33 | 2 | 49 |
| Brown, Ron | 5 | | 3.23 | 11.74 | 11.74 | 3 | 48 |
| Dendy J D | 5 | | 2.91 | 10.89 | 10.89 | 4 | 47 |
| Smith, Chris | 5 | | | 9.17 | 9.17 | 5 | 46 |
| Murdock, Malcolm | 5 | 1 | | 9.32 | 9.07 | 6 | 45 |
| Sawyer, Dusty | 5 | 3 | | 7.82 | 7.07 | 7 | 44 |
| Gullick, Paul | 3 | | | 5.57 | 5.57 | 8 | 43 |
| Bower, Mitchell | 2 | | 3.59 | 5.06 | 5.06 | 9 | 42 |
| Robertson, Buddy | 1 | | | 3.10 | 3.10 | 10 | 41 |
| McCarty Chris | 1 | | | 2.06 | 2.06 | 11 | 40 |
| Lewis, John | 1 | | | 1.81 | 1.81 | 12 | 39 |
| Stone, Kevin | 1 | | | 1.62 | 1.62 | 13 | 38 |
| McElhaney, Sean | 0 | | | | 0.00 | | 10 |
| Bunton, Steve | | | | | | | |
| Dorr, Sam | | | | | | | |
| Freed, Little | | | | | | | |
| Grant, Jim | | | | | | | |
| Miller, Ruby | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 44 | | | 97.47 | 96.22 | Avg | 2.22 |
Trn 3 10-25/26-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | TOTAL FISH | TOTAL WGT | CHPSHPLACE | | DAY 1 PLACE | DAY 2 PLACE | PTS |
| Teague Dwayne | 5 | | 3.79 | 13.43 | 13.43 | 5 | | 5.00 | 18.13 | 18.13 | 10 | 31.56 | 1 | | 1 | 1 | 50 |
| Dziaminski, Eric | 5 | | 4.94 | 13.20 | 13.20 | 2 | | | 4.72 | 4.72 | 7 | 17.92 | 2 | | 2 | 7 | 49 |
| Peagler jr Elvis | 5 | | 3.60 | 10.30 | 10.30 | 2 | | | 2.89 | 2.89 | 7 | 13.19 | 3 | | 3 | 9 | 48 |
| McCarty Chris | 5 | | 2.63 | 7.02 | 7.02 | 1 | | 5.73 | 5.73 | 5.73 | 6 | 12.75 | 4 | | 4 | 5 | 47 |
| Dendy J D | 5 | | 1.59 | 5.86 | 5.86 | 3 | | | 5.72 | 5.72 | 8 | 11.58 | 5 | | 6 | 6 | 45 |
| Smith, Chris | 5 | | 1.59 | 6.62 | 6.62 | 1 | | | 2.44 | 2.44 | 6 | 9.06 | 6 | | 5 | 10 | 46 |
| Robertson, Buddy | 0 | | | | 0.00 | 2 | | 3.71 | 8.29 | 8.29 | 2 | 8.29 | 7 | | | 4 | 47 |
| Sawyer, Dusty | 3 | | 1.33 | 3.45 | 3.45 | 2 | | | 3.23 | 3.23 | 5 | 6.68 | 8 | | 9 | 8 | 43 |
| Gullick, Paul | 4 | | 1.91 | 5.41 | 5.41 | | | | 0.00 | 0.00 | 4 | 5.41 | 9 | | 7 | | 44 |
| Lewis, John | 0 | | | | 0.00 | 1 | | | 1.43 | 1.43 | 1 | 1.43 | 10 | | | 11 | 40 |
| Bunton, Steve | 0 | | | | 0.00 | 0 | | | 0.00 | 0.00 | | 0.00 | | | | | 10 |
| Murdock, Malcolm | 0 | | | | 0.00 | 0 | | | 0.00 | 0.00 | | 0.00 | | | | | 10 |
| | | | | | | | | | | | | | | | | |
| Freed, Little | 3 | | 1.89 | 4.22 | 4.22 | 4 | | 3.12 | 9.55 | 9.55 | 7 | 13.77 | 8 | | 8 | 2 | 49 |
| Miller, Ruby | 1 | | 1.60 | 1.60 | 1.60 | 4 | | 3.46 | 8.89 | 8.89 | 5 | 10.49 | 10 | | 10 | 3 | 48 |
| Bower, Mitchell | | | | | | | | | | | | 0.00 | | | | | |
| Brown, Ron | | | | | | | | | | | | 0.00 | | | | | |
| Dorr, Sam | | | | | | | | | | | | 0.00 | | | | | |
| Grant, Jim | | | | | | | | | | | | 0.00 | | | | | |
| McElhaney, Sean | | | | | | | | | | | | 0.00 | | | | | |
| Stone, Kevin | | | | | | | | | | | | 0.00 | | | | | |
| | | | | | | | | | | | | | | | | |
| Totals | 41 | | | 71.11 | 71.11 | 27 | | | 71.02 | 71.02 | 68 | 142.13 | AVG | 2.09 | | | |
Trn 2 10-19-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| McCarty Chris | 5 | | 3.84 | 11.68 | 11.68 | 1 | 50 |
| Sawyer, Dusty | 5 | | | 9.15 | 9.15 | 2 | 49 |
| Freed, Little | 4 | | 3.57 | 8.07 | 8.07 | 3 | 48 |
| Dendy J D | 4 | | | 7.54 | 7.54 | 4 | 47 |
| Bower, Mitchell | 2 | | 2.91 | 4.42 | 4.42 | 5 | 46 |
| Murdock, Malcolm | 2 | | 2.39 | 3.94 | 3.94 | 6 | 45 |
| Lewis, John | 2 | | | 3.16 | 3.16 | 7 | 44 |
| Grant, Jim | 0 | | | | 0.00 | | 10 |
| Gullick, Paul | 0 | | | | 0.00 | | 10 |
| Miller, Ruby | 0 | | | | 0.00 | | |
| Peagler jr Elvis | 0 | | | | 0.00 | | |
| Brown, Ron | | | | | | | |
| Bunton, Steve | | | | | | | |
| Dorr, Sam | | | | | | | |
| McElhaney, Sean | | | | | | | |
| Robertson, Buddy | | | | | | | |
| Smith, Chris | | | | | | | |
| Stone, Kevin | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 24 | | | 47.96 | 47.96 | Avg | 2.00 |
Trn 1 9-14-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Murdock, Malcolm | 5 | | 3.99 | 11.63 | 11.63 | 1 | 50 |
| Brown, Ron | 5 | | 3.46 | 11.09 | 11.09 | 2 | 49 |
| Smith, Chris | 2 | | 4.84 | 6.80 | 6.80 | 3 | 48 |
| McElhaney, Sean | 3 | | 3.13 | 6.62 | 6.62 | 4 | 47 |
| Grant, Jim | 2 | | 3.07 | 5.31 | 5.31 | 5 | 46 |
| Sawyer, Dusty | 2 | | | 4.61 | 4.61 | 6 | 45 |
| Gullick, Paul | 2 | | | 4.24 | 4.24 | 7 | 44 |
| Stone, Kevin | 2 | | | 3.26 | 3.26 | 8 | 43 |
| Peagler jr Elvis | 1 | | 3.14 | 3.14 | 3.14 | 9 | 42 |
| Bunton, Steve | 1 | | | 2.59 | 2.59 | 10 | 41 |
| Robertson, Buddy | 1 | | | 1.94 | 1.94 | 11 | 40 |
| McCarty Chris | 1 | | | 1.82 | 1.82 | 12 | 39 |
| Dendy J D | 0 | | | | 0.00 | | 10 |
| Lewis, John | 0 | | | | 0.00 | | 10 |
| Dorr, Sam | | | | | | | |
| Dziamniski Eric | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| Little Freed | 1 | | 3.37 | 3.37 | 3.37 | | |
| Ruby Miller | | | | | 0.00 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 28 | | | 66.42 | 66.42 | Avg | 2.37 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Trn 12 8-17-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Peagler jr Elvis | 5 | | 2.17 | 5.89 | 5.89 | 1 | 35 |
| Grant, Jim | 4 | | 2.76 | 5.84 | 5.84 | 2 | 34 |
| Dendy J D | 5 | 1 | 1.57 | 5.71 | 5.46 | 3 | 33 |
| Murdock, Malcolm | 5 | | | 5.18 | 5.18 | 4 | 32 |
| McCarty Chris | 5 | | | 5.04 | 5.04 | 5 | 31 |
| Sawyer, Dusty | 3 | | 2.12 | 4.77 | 4.77 | 6 | 30 |
| Brown, Ron | 4 | 1 | | 4.64 | 4.39 | 7 | 29 |
| Gullick, Paul | 3 | | | 3.18 | 3.18 | 8 | 28 |
| Smith, Chris | 2 | | | 2.19 | 2.19 | 9 | 27 |
| Bunton, Steve | 2 | | | 2.11 | 2.11 | 10 | 26 |
| Dziamniski Eric | 0 | | | | 0.00 | | 10 |
| Lewis, John | 0 | | | | 0.00 | | 10 |
| McElhaney, Sean | 0 | | | | 0.00 | | 10 |
| Stone, Kevin | 0 | | | | 0.00 | | 10 |
| Couch, Chris | | | | | | | |
| Dorr, Sam | | | | | | | |
| Geraci, Tim | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| Herbison, Clint | | | | | | | |
| Mendoza, Augie | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Robertson, Buddy | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| Jake Guest | 0 | | | | 0.00 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 38 | | | 44.55 | 44.05 | Avg | 1.17 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Trn 11 7-13-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Dziamniski Eric | 5 | | 3.30 | 10.46 | 10.46 | 1 | 35 |
| McElhaney, Sean | 5 | | 2.28 | 9.86 | 9.86 | 2 | 34 |
| Bunton, Steve | 4 | | 4.93 | 8.90 | 8.90 | 3 | 33 |
| Dendy J D | 5 | 2 | | 7.69 | 7.19 | 4 | 32 |
| Peagler jr Elvis | 5 | | | 7.15 | 7.15 | 5 | 31 |
| Sawyer, Dusty | 5 | 2 | | 6.78 | 6.28 | 6 | 30 |
| Stone, Kevin | 5 | 1 | | 6.19 | 5.94 | 7 | 29 |
| Gullick, Paul | 4 | | | 4.46 | 4.46 | 8 | 28 |
| McCarty Chris | 3 | | | 4.26 | 4.26 | 9 | 27 |
| Brown, Ron | 3 | | | 3.20 | 3.20 | 10 | 26 |
| Murdock, Malcolm | 2 | 1 | | 2.05 | 1.80 | 11 | 25 |
| Lewis, John | 2 | 7 min | | 1.85 | 0.00 | 12 | 24 |
| Couch, Chris | | | | | | | |
| Dorr, Sam | | | | | | | |
| Geraci, Tim | | | | | | | |
| Grant, Jim | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| Herbison, Clint | | | | | | | |
| Mendoza, Augie | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Robertson, Buddy | | | | | | | |
| Smith, Chris | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| Guest | | | | | | | |
| Duke | 3 | | | 3.02 | 3.02 | | |
| | | | | | | |
| Totals | 51 | | | 75.87 | 72.52 | Avg | 1.49 |
Trn 10 6-8-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Murdock, Malcolm | 5 | | 3.31 | 9.91 | 9.91 | 1 | 35 |
| McElhaney, Sean | 5 | | | 8.02 | 8.02 | 2 | 34 |
| Teague Dwayne | 5 | | 2.07 | 7.83 | 7.83 | 3 | 33 |
| Dendy J D | 5 | | | 7.64 | 7.64 | 4 | 32 |
| Sawyer, Dusty | 4 | 1 | | 7.59 | 7.32 | 5 | 31 |
| Peagler jr Elvis | 5 | | | 6.32 | 6.32 | 6 | 30 |
| Brown, Ron | 5 | | 1.91 | 5.86 | 5.86 | 7 | 29 |
| Dziamniski Eric | 4 | | | 5.86 | 5.86 | 8 | 28 |
| Smith, Chris | 3 | | 2.75 | 5.78 | 5.78 | 9 | 27 |
| Bunton, Steve | 3 | | | 3.67 | 3.67 | 10 | 26 |
| Lewis, John | 3 | | | 3.51 | 3.51 | 11 | 25 |
| Geraci, Tim | 4 | 1 | | 2.61 | 2.36 | 12 | 24 |
| Couch, Chris | 1 | | | 1.02 | 1.02 | 13 | 23 |
| Grant, Jim | 0 | | | | 0.00 | | 10 |
| Gullick, Paul | 0 | | | | 0.00 | | 10 |
| Dorr, Sam | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| Herbison, Clint | | | | | | | |
| McCarty Chris | | | | | | | |
| Mendoza, Augie | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Robertson, Buddy | | | | | | | |
| Stone, Kevin | | | | | | | |
| | | | | | | |
| Teresa Crosby | 0 | | | | | | |
| Neal Reevel | 0 | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 52 | 2 | | 75.62 | 75.10 | Avg | 1.45 |
Trn 9 6-8-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Murdock, Malcolm | 5 | | 3.31 | 9.91 | 9.91 | 1 | 35 |
| McElhaney, Sean | 5 | | | 8.02 | 8.02 | 2 | 34 |
| Teague Dwayne | 5 | | 2.07 | 7.83 | 7.83 | 3 | 33 |
| Dendy J D | 5 | | | 7.64 | 7.64 | 4 | 32 |
| Sawyer, Dusty | 4 | 1 | | 7.59 | 7.32 | 5 | 31 |
| Peagler jr Elvis | 5 | | | 6.32 | 6.32 | 6 | 30 |
| Brown, Ron | 5 | | 1.91 | 5.86 | 5.86 | 7 | 29 |
| Dziamniski Eric | 4 | | | 5.86 | 5.86 | 8 | 28 |
| Smith, Chris | 3 | | 2.75 | 5.78 | 5.78 | 9 | 27 |
| Bunton, Steve | 3 | | | 3.67 | 3.67 | 10 | 26 |
| Lewis, John | 3 | | | 3.51 | 3.51 | 11 | 25 |
| Geraci, Tim | 4 | 1 | | 2.61 | 2.36 | 12 | 24 |
| Couch, Chris | 1 | | | 1.02 | 1.02 | 13 | 23 |
| Grant, Jim | 0 | | | | 0.00 | | 10 |
| Gullick, Paul | 0 | | | | 0.00 | | 10 |
| Dorr, Sam | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| Herbison, Clint | | | | | | | |
| McCarty Chris | | | | | | | |
| Mendoza, Augie | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Robertson, Buddy | | | | | | | |
| Stone, Kevin | | | | | | | |
| | | | | | | |
| Teresa Crosby | 0 | | | | | | |
| Neal Reevel | 0 | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 52 | 2 | | 75.62 | 75.10 | Avg | 1.45 |
Trn 9 5/18/25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Dendy J D | 5 | 3 | 4.47 | 14.36 | 13.61 | 1 | 35 |
| Peagler jr Elvis | 5 | | 5.15 | 11.66 | 11.66 | 2 | 34 |
| Murdock, Malcolm | 2 | | 5.11 | 6.52 | 6.52 | 3 | 33 |
| Robertson, Buddy | 3 | | | 5.10 | 5.10 | 4 | 32 |
| Lewis, John | 2 | 1 | | 4.41 | 4.16 | 5 | 31 |
| Bunton, Steve | 2 | | | 3.66 | 3.66 | 6 | 30 |
| Sawyer, Dusty | 1 | | | 2.88 | 2.88 | 7 | 29 |
| Stone, Kevin | 1 | | | 2.61 | 2.61 | 8 | 28 |
| Mendoza, Augie | 1 | | | 1.44 | 1.44 | 9 | 27 |
| Brown, Ron | 0 | | | | 0.00 | | 10 |
| Dziamniski Eric | 0 | | | | 0.00 | | 10 |
| Geraci, Tim | 0 | | | | 0.00 | | 10 |
| Gullick, Paul | 0 | | | | 0.00 | | 10 |
| McCarty Chris | 0 | | | | 0.00 | | 10 |
| Mendoza, Eli | 0 | | | | 0.00 | | 10 |
| Couch, Chris | | | | | | | |
| Dorr, Sam | | | | | | | |
| Grant, Jim | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| Herbison, Clint | | | | | | | |
| McElhaney, Sean | | | | | | | |
| Smith, Chris | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| Guest | | | | | | | |
| Jake Fryed | 2 | | | 3.60 | 3.60 | | |
| Teresa Crosby | 0 | | | | 0.00 | | |
| | | | | | | |
| Totals | 24 | | | 56.24 | 55.24 | Avg | 2.34 |
Trn 8 Blacks 4-27-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Murdock, Malcolm | 5 | | 6.81 | 14.48 | 14.48 | 1 | 35 |
| Dendy J D | 5 | 3 | 4.66 | 13.28 | 12.63 | 2 | 34 |
| Robertson, Buddy | 5 | 1 | | 10.75 | 10.50 | 3 | 33 |
| Peagler jr Elvis | 4 | | 3.57 | 9.65 | 9.65 | 4 | 32 |
| Smith, Chris | 5 | 1 | 3.51 | 9.61 | 9.36 | 5 | 31 |
| Dziamniski Eric | 3 | | 3.25 | 7.31 | 7.31 | 6 | 30 |
| McElhaney, Sean | 3 | | | 7.19 | 7.19 | 7 | 29 |
| McCarty Chris | 3 | | | 5.75 | 5.75 | 8 | 28 |
| Gullick, Paul | 2 | | | 4.56 | 4.56 | 9 | 27 |
| Sawyer, Dusty | 2 | | | 4.20 | 4.20 | 10 | 26 |
| Lewis, John | 1 | | 3.36 | 3.36 | 3.36 | 11 | 25 |
| Grant, Jim | 1 | | 2.47 | 2.47 | 2.47 | 12 | 24 |
| Stone, Kevin | 1 | | | 2.19 | 2.19 | 13 | 23 |
| Brown, Ron | 1 | | | 1.78 | 1.78 | 14 | 22 |
| Bunton, Steve | 0 | | | | 0.00 | | 10 |
| Couch, Chris | | | | | | | |
| Dorr, Sam | | | | | | | |
| Geraci, Tim | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| Herbison, Clint | | | | | | | |
| Mendoza, Augie | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| Guest | | | | | | | |
| Scott | 1 | | | 5.33 | 5.33 | | |
| | | | | | | |
| | | | | | | |
| Totals | 42 | | | 101.91 | 100.76 | Avg | 2.43 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Trn 7 Blacks 4-13-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Dziamniski Eric | 5 | | 5.38 | 19.02 | 19.02 | 1 | 35 |
| Robertson, Buddy | 4 | | 4.99 | 15.08 | 15.08 | 2 | 34 |
| Peagler jr Elvis | 5 | | | 14.09 | 14.09 | 3 | 33 |
| McCarty Chris | 5 | | 4.68 | 13.55 | 13.55 | 4 | 32 |
| Bunton, Steve | 4 | | 4.35 | 13.03 | 13.03 | 5 | 31 |
| McElhaney, Sean | 5 | | 4.91 | 12.80 | 12.80 | 6 | 30 |
| Brown, Ron | 5 | 1 | | 12.28 | 12.03 | 7 | 29 |
| Stone, Kevin | 3 | | 4.16 | 8.84 | 8.84 | 8 | 2827 |
| Smith, Chris | 2 | | 6.47 | 8.56 | 8.56 | 9 | 26 |
| Dendy J D | 4 | | | 8.30 | 8.30 | 10 | 25 |
| Teague Dwayne | 4 | | | 7.00 | 7.00 | 11 | 24 |
| Mendoza, Augie | 3 | | | 6.79 | 6.79 | 12 | 23 |
| Murdock, Malcolm | 3 | 1 | | 5.22 | 4.97 | 13 | 22 |
| Gullick, Paul | 1 | | | 3.08 | 3.08 | 14 | 21 |
| Lewis, John | 1 | | | 2.69 | 0.00 | 15 | 20 |
| Couch, Chris | | | | | | | |
| Dorr, Sam | | | | | | | |
| Geraci, Tim | | | | | | | |
| Grant, Jim | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| Herbison, Clint | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Sawyer, Dusty | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 54 | | | 150.33 | 147.14 | Avg | 2.78 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Trn 6 Blacks 3-9-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Peagler jr Elvis | 5 | | | 16.25 | 16.25 | 1 | 35 |
| Sawyer, Dusty | 5 | | | 10.19 | 10.19 | 2 | 34 |
| Smith, Chris | 2 | | 7.02 | 9.88 | 9.88 | 3 | 33 |
| Brown, Ron | 1 | 1 | 8.71 | 8.71 | 8.46 | 4 | 32 |
| Lewis, John | 3 | | 4.03 | 7.99 | 7.99 | 5 | 31 |
| McCarty Chris | 2 | | 4.84 | 6.83 | 6.83 | 6 | 30 |
| Dziamniski Eric | 2 | | | 5.40 | 5.40 | 7 | 29 |
| Dendy J D | 2 | | 2.94 | 4.81 | 4.81 | 8 | 28 |
| Murdock, Malcolm | 1 | | 3.55 | 3.55 | 3.55 | 9 | 27 |
| Stone, Kevin | 1 | | 3.01 | 3.01 | 3.01 | 10 | 26 |
| Herbison, Clint | 1 | | 2.04 | 2.04 | 2.04 | 11 | 25 |
| Bunton, Steve | 0 | | | | | | 10 |
| Couch, Chris | | | | | | | |
| Dorr, Sam | | | | | | | |
| Geraci, Tim | | | | | | | |
| Grant, Jim | | | | | | | |
| Gullick, Paul | | | | | | | |
| Hawkins, Patrick | | | | | | | |
| McElhaney, Sean | | | | | | | |
| Mendoza, Augie | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Robertson, Buddy | | | | | | | |
| Teague Dwayne | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Totals | 25 | | | 78.66 | 78.41 | Avg | 3.15 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Trn 5 Blacks 2-9-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Dziamniski Eric | 5 | | 6.77 | 16.56 | 16.56 | 1 | 35 |
| Teague Dwayne | 4 | | 7.71 | 14.35 | 14.35 | 2 | 34 |
| Peagler jr Elvis | 5 | | | 12.36 | 12.36 | 3 | 33 |
| Sawyer, Dusty | 5 | | | 10.73 | 10.73 | 4 | 32 |
| Smith, Chris | 2 | | 5.82 | 8.99 | 8.99 | 5 | 31 |
| McCarty Chris | 3 | | | 5.64 | 5.64 | 6 | 30 |
| Hawkins, Patrick | 3 | | | 5.17 | 5.17 | 7 | 29 |
| Gullick, Paul | 2 | | | 5.02 | 5.02 | 8 | 28 |
| Stone, Kevin | 2 | | | 4.38 | 4.38 | 9 | 27 |
| Bunton, Steve | 1 | | 3.85 | 3.85 | 3.85 | 10 | 26 |
| Lewis, John | 1 | | | 3.59 | 3.59 | 11 | 25 |
| Dendy J D | 2 | | | 3.14 | 3.14 | 12 | 24 |
| Couch, Chris | 0 | | | | 0.00 | | 10 |
| McElhaney, Sean | 0 | | | | 0.00 | | 10 |
| Mendoza, Augie | 0 | | | | 0.00 | | 10 |
| Mendoza, Eli | 0 | | | | 0.00 | | 10 |
| Murdock, Malcolm | 0 | | | | 0.00 | | 10 |
| Brown, Ron | | | | | | | |
| Dorr, Sam | | | | | | | |
| Geraci, Tim | | | | | | | |
| Grant, Jim | | | | | | | |
| Robertson, Buddy | | | | | | | |
| Guest | | | | | | | |
| Mike Sillanpaa | 5 | | 3.86 | 12.98 | 12.98 | | |
| Jessica | 5 | | | 8.79 | 8.79 | | |
| 45 | | | 115.55 | 115.55 | Avg | 2.57 |
Trn 4 Cypress 1-12-25
| Name | # FISH | DEAD FISH | BF WGT | SCALE WGT | ADJ WGT | PLACE | PTS |
| | | | | | | |
| Teague Dwayne | 5 | | 3.39 | 11.45 | 11.45 | 1 | 35 |
| Sawyer, Dusty | 5 | | | 9.55 | 9.55 | 2 | 34 |
| Dziamniski Eric | 5 | | | 8.49 | 8.49 | 3 | 33 |
| Dendy J D | 4 | | 2.41 | 8.23 | 8.23 | 4 | 32 |
| Peagler jr Elvis | 5 | | | 6.41 | 6.41 | 5 | 31 |
| Smith, Chris | 2 | | 3.30 | 4.98 | 4.98 | 6 | 30 |
| Hawkins, Patrick | 1 | | 4.48 | 4.48 | 4.48 | 7 | 29 |
| McCarty Chris | 3 | | | 4.30 | 4.30 | 8 | 28 |
| Bunton, Steve | 2 | | | 3.87 | 3.87 | 9 | 27 |
| McElhaney, Sean | 2 | | | 3.15 | 3.15 | 10 | 26 |
| Lewis, John | 1 | | | 2.07 | 2.07 | 11 | 25 |
| Gullick, Paul | 1 | | | 1.81 | 1.81 | 12 | 24 |
| Robertson, Buddy | 0 | | | | 0.00 | 13 | 10 |
| Brown, Ron | | | | | | | |
| Couch, Chris | | | | | | | |
| Dorr, Sam | | | | | | | |
| Geraci, Tim | | | | | | | |
| Grant, Jim | | | | | | | |
| Mendoza, Augie | | | | | | | |
| Mendoza, Eli | | | | | | | |
| Murdock, Malcolm | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 36 | | | 68.79 | 68.79 | Avg | 1.91 |
| Totals | | | | | | | |
Trn #3 Cypress 12/08/24
